Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 1 May Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 89% |
| Average dewpoint | 11.2°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 75° (ENE) |
| Rainfall for month | 5.7 mm |
| Rainfall for year | 147.8 mm |
| Maximum rain per minute | 0.5 mm on 01 at 06:22 |
| Maximum temperature | 17.8°C on 01 at 17:43 |
| Minimum temperature | 10.2°C on 01 at 06:55 |
| Maximum humidity | 96% on 01 at 11:00 |
| Minimum humidity | 72% on 01 at 18:30 |
| Maximum pressure | 1020.2 hPa on 01 at 23:36 |
| Minimum pressure | 1011.6 hPa on 01 at 01:32 |
| Maximum windspeed | 48.1 km/h on 01 at 02:20 |
| Maximum gust speed | 48.1 km/h from 045°(NE) on 01 at 02:19 |
| Maximum heat index | 17.8°C on 01 at 17:43 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 90% |
| Average dewpoint | 9.4°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 8.0 km/h |
| Average direction | 350° (N) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 148.3 mm |
| Maximum rain per minute | 0.5 mm on 02 at 20:22 |
| Maximum temperature | 12.7°C on 02 at 16:57 |
| Minimum temperature | 9.8°C on 02 at 00:00 |
| Maximum humidity | 92% on 02 at 10:44 |
| Minimum humidity | 83% on 02 at 18:15 |
| Maximum pressure | 1020.6 hPa on 02 at 05:38 |
| Minimum pressure | 1014.7 hPa on 02 at 00:00 |
| Maximum windspeed | 22.2 km/h on 02 at 15:18 |
| Maximum gust speed | 22.2 km/h from 315°(NW) on 02 at 15:17 |
| Maximum heat index | 12.7°C on 02 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 92% |
| Average dewpoint | 7.8°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 10° (N) |
| Rainfall for month | 8.7 mm |
| Rainfall for year | 150.8 mm |
| Maximum rain per minute | 0.5 mm on 03 at 04:14 |
| Maximum temperature | 9.8°C on 03 at 00:25 |
| Minimum temperature | 8.6°C on 03 at 00:00 |
| Maximum humidity | 93% on 03 at 00:00 |
| Minimum humidity | 90% on 03 at 01:26 |
| Maximum pressure | 1014.8 hPa on 03 at 00:11 |
| Minimum pressure | 1007.9 hPa on 03 at 23:59 |
| Maximum windspeed | 20.4 km/h on 03 at 05:32 |
| Maximum gust speed | 20.4 km/h from 023°(NNE) on 03 at 05:31 |
| Maximum heat index | 9.8°C on 03 at 00:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 90% |
| Average dewpoint | 7.2°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 5.7 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 17° (NNE) |
| Rainfall for month | 9.2 mm |
| Rainfall for year | 151.3 mm |
| Maximum rain per minute | 0.5 mm on 04 at 06:31 |
| Maximum temperature | 10.0°C on 04 at 12:42 |
| Minimum temperature | 7.8°C on 04 at 00:00 |
| Maximum humidity | 94% on 04 at 10:38 |
| Minimum humidity | 86% on 04 at 22:47 |
| Maximum pressure | 1008.0 hPa on 04 at 00:01 |
| Minimum pressure | 1005.1 hPa on 04 at 17:07 |
| Maximum windspeed | 20.4 km/h on 04 at 21:32 |
| Maximum gust speed | 20.4 km/h from 045°(NE) on 04 at 21:31 |
| Maximum heat index | 10.0°C on 04 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 84% |
| Average dewpoint | 4.8°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 13.7 km/h |
| Average gustspeed | 15.1 km/h |
| Average direction | 38° (NE) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 153.9 mm |
| Maximum rain per minute | 0.5 mm on 05 at 07:56 |
| Maximum temperature | 9.8°C on 05 at 14:05 |
| Minimum temperature | 5.2°C on 05 at 08:03 |
| Maximum humidity | 93% on 05 at 10:19 |
| Minimum humidity | 69% on 05 at 18:23 |
| Maximum pressure | 1011.7 hPa on 05 at 21:05 |
| Minimum pressure | 1006.3 hPa on 05 at 00:36 |
| Maximum windspeed | 33.3 km/h on 05 at 20:25 |
| Maximum gust speed | 33.3 km/h from 068°(ENE) on 05 at 20:24 |
| Maximum heat index | 9.8°C on 05 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 89% |
| Average dewpoint | 4.8°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 11.0 km/h |
| Average direction | 29° (NNE) |
| Rainfall for month | 14.8 mm |
| Rainfall for year | 156.9 mm |
| Maximum rain per minute | 0.5 mm on 06 at 08:38 |
| Maximum temperature | 8.1°C on 06 at 17:15 |
| Minimum temperature | 5.1°C on 06 at 08:18 |
| Maximum humidity | 93% on 06 at 11:37 |
| Minimum humidity | 84% on 06 at 17:29 |
| Maximum pressure | 1016.7 hPa on 06 at 00:00 |
| Minimum pressure | 1010.4 hPa on 06 at 01:41 |
| Maximum windspeed | 25.9 km/h on 06 at 03:12 |
| Maximum gust speed | 25.9 km/h from 023°(NNE) on 06 at 03:11 |
| Maximum heat index | 8.1°C on 06 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 83% |
| Average dewpoint | 7.8°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 5.0 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 182° (S) |
| Rainfall for month | 15.8 mm |
| Rainfall for year | 157.9 mm |
| Maximum rain per minute | 0.5 mm on 07 at 23:55 |
| Maximum temperature | 15.4°C on 07 at 11:41 |
| Minimum temperature | 5.4°C on 07 at 06:11 |
| Maximum humidity | 92% on 07 at 07:29 |
| Minimum humidity | 71% on 07 at 11:44 |
| Maximum pressure | 1016.8 hPa on 07 at 00:35 |
| Minimum pressure | 1010.3 hPa on 07 at 00:00 |
| Maximum windspeed | 24.1 km/h on 07 at 14:10 |
| Maximum gust speed | 24.1 km/h from 203°(SSW) on 07 at 14:09 |
| Maximum heat index | 15.4°C on 07 at 11:41 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 90% |
| Average dewpoint | 11.1°C |
| Average barometer | 1007.2 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 211° (SSW) |
| Rainfall for month | 21.4 mm |
| Rainfall for year | 163.5 mm |
| Maximum rain per minute | 0.5 mm on 08 at 09:03 |
| Maximum temperature | 15.4°C on 08 at 17:49 |
| Minimum temperature | 10.7°C on 08 at 06:54 |
| Maximum humidity | 94% on 08 at 12:50 |
| Minimum humidity | 84% on 08 at 19:47 |
| Maximum pressure | 1010.3 hPa on 08 at 00:03 |
| Minimum pressure | 1005.4 hPa on 08 at 19:15 |
| Maximum windspeed | 18.5 km/h on 08 at 01:47 |
| Maximum gust speed | 18.5 km/h from 225°(SW) on 08 at 01:46 |
| Maximum heat index | 15.4°C on 08 at 17:49 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 88% |
| Average dewpoint | 12.2°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 10.3 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 224° (SW) |
| Rainfall for month | 23.0 mm |
| Rainfall for year | 165.1 mm |
| Maximum rain per minute | 0.5 mm on 09 at 17:54 |
| Maximum temperature | 16.5°C on 09 at 16:25 |
| Minimum temperature | 11.5°C on 09 at 06:25 |
| Maximum humidity | 93% on 09 at 11:08 |
| Minimum humidity | 84% on 09 at 16:26 |
| Maximum pressure | 1009.9 hPa on 09 at 20:58 |
| Minimum pressure | 1006.3 hPa on 09 at 02:51 |
| Maximum windspeed | 31.5 km/h on 09 at 15:24 |
| Maximum gust speed | 31.5 km/h from 225°(SW) on 09 at 15:23 |
| Maximum heat index | 16.5°C on 09 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 89% |
| Average dewpoint | 14.3°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 18.6 km/h |
| Average gustspeed | 20.0 km/h |
| Average direction | 229° (SW) |
| Rainfall for month | 30.1 mm |
| Rainfall for year | 172.2 mm |
| Maximum rain per minute | 0.5 mm on 10 at 06:11 |
| Maximum temperature | 19.9°C on 10 at 13:33 |
| Minimum temperature | 14.5°C on 10 at 01:21 |
| Maximum humidity | 94% on 10 at 08:12 |
| Minimum humidity | 78% on 10 at 13:53 |
| Maximum pressure | 1012.4 hPa on 10 at 23:45 |
| Minimum pressure | 1005.8 hPa on 10 at 06:24 |
| Maximum windspeed | 38.9 km/h on 10 at 20:15 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on 10 at 20:14 |
| Maximum heat index | 19.9°C on 10 at 13:33 |
24 Hour Graph of this day is not available (20120510.gif)
| 11 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 72% |
| Average dewpoint | 8.3°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 15.6 km/h |
| Average gustspeed | 17.0 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 30.1 mm |
| Rainfall for year | 172.2 mm |
| Maximum rain per minute | 0.0 mm on 11 at 00:00 |
| Maximum temperature | 16.1°C on 11 at 14:17 |
| Minimum temperature | 7.9°C on 11 at 00:00 |
| Maximum humidity | 88% on 11 at 02:46 |
| Minimum humidity | 53% on 11 at 17:16 |
| Maximum pressure | 1031.9 hPa on 11 at 23:52 |
| Minimum pressure | 1012.1 hPa on 11 at 00:09 |
| Maximum windspeed | 37.0 km/h on 11 at 14:06 |
| Maximum gust speed | 37.0 km/h from 225°(SW) on 11 at 14:05 |
| Maximum heat index | 16.1°C on 11 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 68% |
| Average dewpoint | 4.5°C |
| Average barometer | 1036.6 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 350° (N) |
| Rainfall for month | 30.1 mm |
| Rainfall for year | 172.2 mm |
| Maximum rain per minute | 0.0 mm on 12 at 00:00 |
| Maximum temperature | 14.9°C on 12 at 16:21 |
| Minimum temperature | 5.3°C on 12 at 05:38 |
| Maximum humidity | 82% on 12 at 06:18 |
| Minimum humidity | 49% on 12 at 15:47 |
| Maximum pressure | 1038.6 hPa on 12 at 12:03 |
| Minimum pressure | 1031.8 hPa on 12 at 00:01 |
| Maximum windspeed | 22.2 km/h on 12 at 08:23 |
| Maximum gust speed | 22.2 km/h from 338°(NNW) on 12 at 08:22 |
| Maximum heat index | 14.9°C on 12 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 69% |
| Average dewpoint | 5.8°C |
| Average barometer | 1030.3 hPa |
| Average windspeed | 8.9 km/h |
| Average gustspeed | 9.8 km/h |
| Average direction | 236° (SW) |
| Rainfall for month | 30.1 mm |
| Rainfall for year | 172.2 mm |
| Maximum rain per minute | 0.0 mm on 13 at 00:00 |
| Maximum temperature | 17.6°C on 13 at 15:46 |
| Minimum temperature | 6.9°C on 13 at 05:59 |
| Maximum humidity | 84% on 13 at 08:13 |
| Minimum humidity | 51% on 13 at 16:31 |
| Maximum pressure | 1037.7 hPa on 13 at 00:01 |
| Minimum pressure | 1022.1 hPa on 13 at 00:00 |
| Maximum windspeed | 33.3 km/h on 13 at 18:49 |
| Maximum gust speed | 33.3 km/h from 225°(SW) on 13 at 18:48 |
| Maximum heat index | 17.6°C on 13 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 76% |
| Average dewpoint | 6.5°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 13.7 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 172.7 mm |
| Maximum rain per minute | 0.5 mm on 14 at 14:34 |
| Maximum temperature | 13.6°C on 14 at 12:24 |
| Minimum temperature | 7.6°C on 14 at 06:07 |
| Maximum humidity | 85% on 14 at 22:20 |
| Minimum humidity | 59% on 14 at 12:35 |
| Maximum pressure | 1022.2 hPa on 14 at 00:08 |
| Minimum pressure | 1011.4 hPa on 14 at 23:51 |
| Maximum windspeed | 29.6 km/h on 14 at 12:25 |
| Maximum gust speed | 29.6 km/h from 248°(WSW) on 14 at 12:24 |
| Maximum heat index | 13.6°C on 14 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 82% |
| Average dewpoint | 5.2°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 11.0 km/h |
| Average gustspeed | 12.1 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 35.8 mm |
| Rainfall for year | 177.9 mm |
| Maximum rain per minute | 3.6 mm on 15 at 21:07 |
| Maximum temperature | 11.9°C on 15 at 14:11 |
| Minimum temperature | 5.9°C on 15 at 05:39 |
| Maximum humidity | 91% on 15 at 15:37 |
| Minimum humidity | 70% on 15 at 14:13 |
| Maximum pressure | 1023.0 hPa on 15 at 00:00 |
| Minimum pressure | 1010.8 hPa on 15 at 03:36 |
| Maximum windspeed | 50.0 km/h on 15 at 13:18 |
| Maximum gust speed | 50.0 km/h from 338°(NNW) on 15 at 13:17 |
| Maximum heat index | 11.9°C on 15 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 71% |
| Average dewpoint | 4.2°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 35.8 mm |
| Rainfall for year | 177.9 mm |
| Maximum rain per minute | 0.0 mm on 16 at 00:00 |
| Maximum temperature | 13.4°C on 16 at 18:38 |
| Minimum temperature | 4.3°C on 16 at 05:43 |
| Maximum humidity | 89% on 16 at 07:15 |
| Minimum humidity | 51% on 16 at 17:53 |
| Maximum pressure | 1026.1 hPa on 16 at 10:14 |
| Minimum pressure | 1023.0 hPa on 16 at 00:15 |
| Maximum windspeed | 24.1 km/h on 16 at 11:48 |
| Maximum gust speed | 24.1 km/h from 248°(WSW) on 16 at 11:47 |
| Maximum heat index | 13.4°C on 16 at 18:38 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 73% |
| Average dewpoint | 7.0°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 140° (SE) |
| Rainfall for month | 36.3 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 0.5 mm on 17 at 13:24 |
| Maximum temperature | 14.9°C on 17 at 16:22 |
| Minimum temperature | 9.3°C on 17 at 06:38 |
| Maximum humidity | 82% on 17 at 07:07 |
| Minimum humidity | 59% on 17 at 16:06 |
| Maximum pressure | 1023.6 hPa on 17 at 00:37 |
| Minimum pressure | 1008.4 hPa on 17 at 23:48 |
| Maximum windspeed | 18.5 km/h on 17 at 23:56 |
| Maximum gust speed | 18.5 km/h from 113°(ESE) on 17 at 23:55 |
| Maximum heat index | 14.9°C on 17 at 16:22 |
24 Hour Graph of this day is not available (20120517.gif)
| 18 May Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 80% |
| Average dewpoint | 10.0°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 7.6 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 145° (SE) |
| Rainfall for month | 36.3 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 0.0 mm on 18 at 00:00 |
| Maximum temperature | 16.0°C on 18 at 15:11 |
| Minimum temperature | 10.6°C on 18 at 05:54 |
| Maximum humidity | 85% on 18 at 07:40 |
| Minimum humidity | 73% on 18 at 14:59 |
| Maximum pressure | 1008.5 hPa on 18 at 00:01 |
| Minimum pressure | 1002.3 hPa on 18 at 11:49 |
| Maximum windspeed | 22.2 km/h on 18 at 14:34 |
| Maximum gust speed | 22.2 km/h from 225°(SW) on 18 at 14:33 |
| Maximum heat index | 16.0°C on 18 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 18 |
| Average temperature | 11.0°C |
| Average humidity | 82% |
| Average dewpoint | 7.9°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 279° (W) |
| Rainfall for month | 36.3 mm |
| Rainfall for year | 178.4 mm |
| Maximum rain per minute | 3.6 mm on 15 at 21:07 |
| Maximum temperature | 19.9°C on 10 at 13:33 |
| Minimum temperature | 4.3°C on 16 at 05:43 |
| Maximum humidity | 96% on 01 at 11:00 |
| Minimum humidity | 49% on 12 at 15:47 |
| Maximum pressure | 1038.6 hPa on 12 at 12:03 |
| Minimum pressure | 1002.3 hPa on 18 at 11:49 |
| Maximum windspeed | 50.0 kmh from 338°(NNW) on 15 at 13:18 |
| Maximum gust speed | 50.0 km/h from 338°(NNW) on 15 at 13:17 |
| Maximum heat index | 19.9°C on 10 at 13:33 |
| Avg daily max temp | 14.1°C |
| Avg daily min temp | 8.1°C |
| Growing degrees days :40.6 | GDD |
| Corn growing degrees days | :179.5 GDD |
| Daily Rain Totals |
| 05.7 mm on 1 |
| 00.5 mm on 2 |
| 02.5 mm on 3 |
| 00.5 mm on 4 |
| 02.6 mm on 5 |
| 03.0 mm on 6 |
| 01.0 mm on 7 |
| 05.6 mm on 8 |
| 01.5 mm on 9 |
| 07.2 mm on 10 |
| 00.5 mm on 14 |
| 05.2 mm on 15 |
| 00.5 mm on 17 |