Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 84% |
| Average dewpoint | 0.8°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 280° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 7.8°C on day 01 at time 16:46 |
| Minimum temperature | -0.1°C on day 01 at time 00:00 |
| Maximum humidity | 92% on day 01 at time 08:41 |
| Minimum humidity | 66% on day 01 at time 17:11 |
| Maximum pressure | 1016.4 hPa on day 01 at time 00:00 |
| Minimum pressure | 1002.4 hPa on day 01 at time 00:02 |
| Maximum windspeed | 11.5 mph on day 01 at time 11:33 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 01 at time 02:15 |
| Maximum heat index | 7.8°C on day 01 at time 16:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 86% |
| Average dewpoint | 0.5°C |
| Average barometer | 1022.4 hPa |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 6.8°C on day 02 at time 12:57 |
| Minimum temperature | -0.9°C on day 02 at time 03:42 |
| Maximum humidity | 94% on day 02 at time 09:39 |
| Minimum humidity | 72% on day 02 at time 13:36 |
| Maximum pressure | 1026.3 hPa on day 02 at time 21:42 |
| Minimum pressure | 1016.4 hPa on day 02 at time 00:01 |
| Maximum windspeed | 8.1 mph on day 02 at time 23:11 |
| Maximum gust speed | 10 mph from 113 °(ESE) on day 02 at time 23:33 |
| Maximum heat index | 6.8°C on day 02 at time 12:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 4.1°C |
| Average humidity | 83% |
| Average dewpoint | 1.3°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 7.5 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 100° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 7.0°C on day 03 at time 12:03 |
| Minimum temperature | 2.4°C on day 03 at time 04:27 |
| Maximum humidity | 91% on day 03 at time 01:36 |
| Minimum humidity | 71% on day 03 at time 14:38 |
| Maximum pressure | 1025.7 hPa on day 03 at time 00:17 |
| Minimum pressure | 1017.8 hPa on day 03 at time 22:17 |
| Maximum windspeed | 17.3 mph on day 03 at time 16:49 |
| Maximum gust speed | 22 mph from 090 °( E ) on day 03 at time 19:20 |
| Maximum heat index | 7.0°C on day 03 at time 12:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 80% |
| Average dewpoint | 0.4°C |
| Average barometer | 1024.2 hPa |
| Average windspeed | 8.8 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 5.8°C on day 04 at time 12:02 |
| Minimum temperature | 0.4°C on day 04 at time 23:57 |
| Maximum humidity | 85% on day 04 at time 21:15 |
| Minimum humidity | 69% on day 04 at time 11:45 |
| Maximum pressure | 1030.2 hPa on day 04 at time 23:57 |
| Minimum pressure | 1018.2 hPa on day 04 at time 00:01 |
| Maximum windspeed | 19.6 mph on day 04 at time 14:48 |
| Maximum gust speed | 25 mph from 045 °( NE) on day 04 at time 11:42 |
| Maximum heat index | 5.8°C on day 04 at time 12:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 78% |
| Average dewpoint | -0.5°C |
| Average barometer | 1028.4 hPa |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 8.1°C on day 05 at time 15:06 |
| Minimum temperature | -1.7°C on day 05 at time 03:16 |
| Maximum humidity | 88% on day 05 at time 05:47 |
| Minimum humidity | 59% on day 05 at time 15:12 |
| Maximum pressure | 1031.1 hPa on day 05 at time 05:45 |
| Minimum pressure | 1023.9 hPa on day 05 at time 23:42 |
| Maximum windspeed | 15.0 mph on day 05 at time 15:11 |
| Maximum gust speed | 17 mph from 315 °( NW) on day 05 at time 23:39 |
| Maximum heat index | 8.1°C on day 05 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 3.6°C |
| Average humidity | 74% |
| Average dewpoint | -0.7°C |
| Average barometer | 1027.3 hPa |
| Average windspeed | 10.2 mph |
| Average gustspeed | 16.3 mph |
| Average direction | 42° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 5.7°C on day 06 at time 13:07 |
| Minimum temperature | 1.3°C on day 06 at time 22:32 |
| Maximum humidity | 86% on day 06 at time 07:27 |
| Minimum humidity | 62% on day 06 at time 16:24 |
| Maximum pressure | 1031.9 hPa on day 06 at time 23:54 |
| Minimum pressure | 1023.2 hPa on day 06 at time 03:27 |
| Maximum windspeed | 23.0 mph on day 06 at time 12:03 |
| Maximum gust speed | 25 mph from 023 °(NNE) on day 06 at time 18:26 |
| Maximum heat index | 5.7°C on day 06 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 68% |
| Average dewpoint | -3.8°C |
| Average barometer | 1032.8 hPa |
| Average windspeed | 8.8 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 3.3°C on day 07 at time 12:40 |
| Minimum temperature | 0.3°C on day 07 at time 06:49 |
| Maximum humidity | 74% on day 07 at time 23:57 |
| Minimum humidity | 63% on day 07 at time 11:28 |
| Maximum pressure | 1034.8 hPa on day 07 at time 08:48 |
| Minimum pressure | 1031.3 hPa on day 07 at time 23:12 |
| Maximum windspeed | 23.0 mph on day 07 at time 19:44 |
| Maximum gust speed | 28 mph from 068 °(ENE) on day 07 at time 17:11 |
| Maximum heat index | 3.3°C on day 07 at time 12:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 73% |
| Average dewpoint | -0.9°C |
| Average barometer | 1029.1 hPa |
| Average windspeed | 9.6 mph |
| Average gustspeed | 15.0 mph |
| Average direction | 48° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 6.5°C on day 08 at time 13:56 |
| Minimum temperature | 1.0°C on day 08 at time 08:18 |
| Maximum humidity | 84% on day 08 at time 23:57 |
| Minimum humidity | 64% on day 08 at time 14:07 |
| Maximum pressure | 1031.7 hPa on day 08 at time 00:38 |
| Minimum pressure | 1026.0 hPa on day 08 at time 20:35 |
| Maximum windspeed | 24.2 mph on day 08 at time 23:05 |
| Maximum gust speed | 32 mph from 045 °( NE) on day 08 at time 21:32 |
| Maximum heat index | 6.5°C on day 08 at time 13:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 3.8°C |
| Average humidity | 84% |
| Average dewpoint | 1.3°C |
| Average barometer | 1029.0 hPa |
| Average windspeed | 9.2 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 48° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 6.1°C on day 09 at time 13:51 |
| Minimum temperature | 2.2°C on day 09 at time 02:34 |
| Maximum humidity | 90% on day 09 at time 21:49 |
| Minimum humidity | 77% on day 09 at time 14:04 |
| Maximum pressure | 1030.4 hPa on day 09 at time 20:46 |
| Minimum pressure | 1026.8 hPa on day 09 at time 00:06 |
| Maximum windspeed | 25.3 mph on day 09 at time 06:26 |
| Maximum gust speed | 30 mph from 068 °(ENE) on day 09 at time 07:17 |
| Maximum heat index | 6.1°C on day 09 at time 13:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 3.4°C |
| Average humidity | 80% |
| Average dewpoint | 0.2°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 7.4 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 42° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 92.1 mm |
| Maximum rain per minute | 1.1 mm on day 28 at time 08:19 |
| Maximum temperature | 8.1°C on day 05 at time 15:06 |
| Minimum temperature | -1.7°C on day 05 at time 03:16 |
| Maximum humidity | 96% on day 28 at time 13:39 |
| Minimum humidity | 59% on day 05 at time 15:12 |
| Maximum pressure | 1034.8 hPa on day 07 at time 08:48 |
| Minimum pressure | 977.0 hPa on day 28 at time 06:03 |
| Maximum windspeed | 32.2 mph from 338°(NNW) on day 28 at time 11:55 |
| Maximum gust speed | 33.4 mph from 338°(NNW) on day 28 at time 11:54 |
| Maximum heat index | 8.1°C on day 05 at time 15:06 |
| Growing degrees days :0.0 | GDD |
| Frost days | 3 |
| Daily Rain Totals |
| 00.5 mm on day 27 |