| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 05/02/2012 13:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ISLE OF ISLAY,STRATH | 1.6 | 418 mi (672 km) | 05/02/2012 15:15 | Map |
| BUNCRANA,IRELAND | 2.2 | 428 mi (689 km) | 26/01/2012 01:04 | Map |
| ENGLISH CHANNEL | 2.5 | 122 mi (196 km) | 24/01/2012 12:12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 163 mi (263 km) | 19/01/2012 18:12 | Map |
| ENGLISH CHANNEL | 3.5 | 278 mi (447 km) | 18/01/2012 18:33 | Map |
| BARGOED,CAERPHILLY | 1.0 | 170 mi (274 km) | 16/01/2012 12:11 | Map |
| ENGLISH CHANNEL | 1.7 | 185 mi (297 km) | 13/01/2012 20:13 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 163 mi (262 km) | 11/01/2012 12:00 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 238 mi (383 km) | 11/01/2012 05:24 | Map |
| IRISH SEA | 2.1 | 264 mi (424 km) | 10/01/2012 23:13 | Map |
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 134 mi (216 km) | 25/12/2011 17:11 | Map |
| BLACKFORD,PERTH/KINROSS | 1.6 | 378 mi (608 km) | 21/12/2011 06:40 | Map |
| LINCOLN,LINCOLSHIRE | 1.4 | 133 mi (214 km) | 19/12/2011 05:50 | Map |
13 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
