UK Earthquakes in the last 50 days
Updated: 19/05/2013 23:22
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ACHARACLE,HIGHLAND 2.9 451 mi (726 km) 18/05/2013 20:18 Map
ACHARACLE,HIGHLAND 1.4 448 mi (721 km) 18/05/2013 07:57 Map
GAIRLOCH,HIGHLAND 2.8 497 mi (801 km) 15/05/2013 18:43 Map
CANNICH,HIGHLAND 1.4 458 mi (737 km) 15/05/2013 07:43 Map
GRASMERE,CUMBRIA 0.7 264 mi (425 km) 12/05/2013 03:26 Map
TORRIDON,HIGHLAND 1.3 489 mi (787 km) 09/05/2013 21:05 Map
BRECHFA,CARMARTHENSHIRE 0.9 210 mi (338 km) 08/05/2013 01:58 Map
LOSTWITHIEL,CORNWALL 1.8 244 mi (392 km) 05/05/2013 17:07 Map
HEREFORD,HEREFORDSHIRE 1.0 157 mi (252 km) 01/05/2013 06:19 Map
TELFORD,SHROPSHIRE 1.0 165 mi (265 km) 29/04/2013 06:33 Map
JOHNSTONEBRIDGE,D & G 1.1 313 mi (503 km) 28/04/2013 18:56 Map
JOHNSTONEBRIDGE,D & G 0.7 312 mi (503 km) 28/04/2013 03:54 Map
COMRIE,PERTH/KINROSS 1.1 393 mi (632 km) 26/04/2013 20:42 Map
ANGLESEY,NORTH WALES 0.6 251 mi (403 km) 25/04/2013 22:40 Map
WALSALL,WEST MIDLANDS 1.3 135 mi (217 km) 20/04/2013 12:32 Map
KENTMERE,CUMBRIA 0.7 255 mi (410 km) 19/04/2013 19:21 Map
YARPOLE,HEREFORDSHIRE 1.0 159 mi (257 km) 10/04/2013 02:58 Map
NEATH,NEATH PORT TALBOT 1.2 193 mi (311 km) 07/04/2013 09:08 Map
MOFFAT,D & G 0.5 321 mi (516 km) 06/04/2013 18:50 Map
PAISLEY,RENFREWSHIRE 0.5 371 mi (597 km) 06/04/2013 00:49 Map
BOWES,COUNTY DURHAM 1.1 241 mi (388 km) 04/04/2013 19:39 Map
MOFFAT,D & G 0.8 320 mi (515 km) 02/04/2013 08:34 Map
LLEYN PENINSULA 0.5 244 mi (392 km) 31/03/2013 09:00 Map

23 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events