Trends as of 06/02/2012 at 10:10
| TIME | TEMP °C |
WIND SPEED kph |
WIND GUST kph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.3 | 0.0 | 0.0 | S | 93 | 1033.6 | 3.0 |
| 5 minutes ago | 1.3 | 0.0 | 0.0 | S | 93 | 1033.6 | 3.0 |
| 10 minutes ago | 1.3 | 0.0 | 0.0 | S | 93 | 1033.6 | 2.5 |
| 15 minutes ago | 1.3 | 0.0 | 0.0 | S | 93 | 1033.4 | 2.5 |
| 20 minutes ago | 1.3 | 1.9 | 0.0 | S | 93 | 1033.3 | 2.5 |
| 30 minutes ago | 1.2 | 0.0 | 0.0 | S | 93 | 1033.3 | 2.5 |
| 45 minutes ago | 1.3 | 0.0 | 0.0 | S | 93 | 1033.3 | 2.0 |
| 60 minutes ago | 1.6 | 0.0 | 0.0 | S | 93 | 1033.2 | 2.0 |
| 75 minutes ago | 1.8 | 0.0 | 0.0 | S | 93 | 1033.4 | 2.0 |
| 90 minutes ago | 1.3 | 0.0 | 0.0 | S | 93 | 1033.3 | 2.0 |
| 105 minutes ago | 0.9 | 0.0 | 0.0 | S | 93 | 1033.0 | 1.5 |
| 120 minutes ago | 0.8 | 1.9 | 0.0 | S | 93 | 1033.1 | 1.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 3 mm (1.0 mm last hour) | Today | 0 day(s) since last rain on 06/02/2012 10:03 |
| Yest. | 1 mm | Week | 2.0 mm over last 7 days. |
| Month | 4.1 mm (3 rain day(s) this month) | Month | 21.6 mm last month. |
| Year | 36.9 mm (10 rain day(s) this year) | Year | 76.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.9 °C at 08:54 | Max > 30 °C | 0 day(s) |
| Yest. | 1.3 °C at 14:45 | Max > 25 °C | 0 day(s) |
| Month | 2.6 °C on 01/02/2012 | Warmest day | 1.7 °C on 01/02/2012 |
| Year | 12.9 °C on 01/01/2012 | Warmest night | 1.4 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.5 °C at 02:15 | Min < 0 °C | 4 day(s) |
| Yest. | -1.7 °C at 07:34 | Min < -15 °C | 0 day(s) |
| Month | -1.9 °C on 04/02/2012 | Coldest day | -0.3 °C on 04/02/2012 |
| Year | -2.6 °C on 17/01/2012 | Coldest night | -0.9 °C on 05/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1033.7 hPa at 10:03 | Today | -0.4 °C at 05:21 |
| Yest. | 1032.9 hPa at 21:21 | Yest. | -6.1 °C at 01:17 |
| Month | 1041.2 hPa on 03/02/2012 | Month | -8.0 °C on 02/02/2012 |
| Year | 1041.2 hPa on 03/02/2012 | Year | -8.0 °C on 02/02/2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 kph S | |
| Gust | 0.0 kph S | |
| Gust/hr | 6.7 kph | |
| WIND GUST HIGHS | ||
| Today | 8.9 kph WSW at 05:26 | |
| Yest. | 24.0 kph at 00:54 | |
| Month | 63.3 kph on 01/02/2012 | |
| Year | 85.7 kph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.4 kph WSW at 05:21 | |
| Yest. | 17.5 kph at 01:17 | |
| Month | 48.8 kph on 01/02/2012 | |
| Year | 72.2 kph on 03/01/2012 | |
| WIND RUN | ||
| Today | 1.34 miles | |
| Month | 1487.80 miles | |
| Year | 9581.22 miles | |
