Trends as of 04/09/2010 at 04:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.3 | 5.8 | 5.8 | NE | 86 | 1021.0 | 0.0 |
| 5 minutes ago | 14.4 | 4.6 | 5.8 | N | 85 | 1021.0 | 0.0 |
| 10 minutes ago | 14.4 | 2.3 | 6.9 | N | 85 | 1021.0 | 0.0 |
| 15 minutes ago | 14.4 | 2.3 | 6.9 | N | 85 | 1021.1 | 0.0 |
| 20 minutes ago | 14.4 | 2.3 | 5.8 | N | 85 | 1021.2 | 0.0 |
| 30 minutes ago | 14.5 | 1.1 | 2.3 | NE | 85 | 1021.2 | 0.0 |
| 45 minutes ago | 14.5 | 1.1 | 4.6 | N | 85 | 1021.3 | 0.0 |
| 60 minutes ago | 14.5 | 0.0 | 4.6 | N | 85 | 1021.3 | 0.0 |
| 75 minutes ago | 14.6 | 0.0 | 0.0 | N | 84 | 1021.5 | 0.0 |
| 90 minutes ago | 14.6 | 0.0 | 2.3 | N | 84 | 1021.5 | 0.0 |
| 105 minutes ago | 14.7 | 0.0 | 5.8 | N | 83 | 1021.4 | 0.0 |
| 120 minutes ago | 14.8 | 1.1 | 5.8 | N | 83 | 1021.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 day(s) since last rain on 29/08/2010 16:54 |
| Yest. | 0 mm | Week | 1.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.5 mm last month. |
| Year | 323.8 mm (98 rain day(s) this year) | Year | 202.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.1 °C at 00:27 | Max > 30 °C | 0 day(s) |
| Yest. | 18.2 °C at 13:59 | Max > 25 °C | 0 day(s) |
| Month | 19.5 °C on 02/09/2010 | Warmest day | 16.7 °C on 02/09/2010 |
| Year | 29.8 °C on 02/07/2010 | Warmest night | 15.2 °C on 03/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.3 °C at 04:16 | Min < 0 °C | 0 day(s) |
| Yest. | 14.1 °C at 06:44 | Min < -15 °C | 0 day(s) |
| Month | 10.5 °C on 01/09/2010 | Coldest day | 15.0 °C on 01/09/2010 |
| Year | -5.3 °C on 07/01/2010 | Coldest night | 12.8 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.0 hPa at 00:03 | Today | 14.3 °C at 04:16 |
| Yest. | 1022.2 hPa at 06:41 | Yest. | 14.1 °C at 06:44 |
| Month | 1023.9 hPa on 01/09/2010 | Month | 10.5 °C on 01/09/2010 |
| Year | 1042.0 hPa on 26/01/2010 | Year | -10.0 °C on 07/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.2 mph NE | |
| Gust | 2.8 mph NE | |
| Gust/hr | 8.4 mph | |
| WIND GUST HIGHS | ||
| Today | 8.4 mph NE at 00:34 | |
| Yest. | 14.0 mph at 11:31 | |
| Month | 16.8 mph on 02/09/2010 | |
| Year | 43.4 mph on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.7 mph NNE at 02:13 | |
| Yest. | 11.2 mph at 09:48 | |
| Month | 12.4 mph on 02/09/2010 | |
| Year | 36.5 mph on 09/01/2010 | |
| WIND RUN | ||
| Today | 8.15 miles | |
| Month | 142.71 miles | |
| Year | 31938.70 miles | |
