Trends as of 10/03/2010 at 17:10
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.6 | 11.5 | 17.3 | NE | 79 | 1027.1 | 0.0 |
| 5 minutes ago | 3.6 | 15.0 | 21.9 | N | 79 | 1027.1 | 0.0 |
| 10 minutes ago | 3.6 | 10.4 | 21.9 | NE | 79 | 1027.1 | 0.0 |
| 15 minutes ago | 3.6 | 15.0 | 19.6 | N | 79 | 1027.2 | 0.0 |
| 20 minutes ago | 3.7 | 13.8 | 19.6 | NE | 79 | 1027.1 | 0.0 |
| 30 minutes ago | 3.8 | 8.1 | 19.6 | NE | 79 | 1027.2 | 0.0 |
| 45 minutes ago | 3.8 | 6.9 | 19.6 | NE | 79 | 1027.1 | 0.0 |
| 60 minutes ago | 3.9 | 11.5 | 17.3 | NE | 79 | 1027.1 | 0.0 |
| 75 minutes ago | 3.9 | 10.4 | 17.3 | NE | 79 | 1027.1 | 0.0 |
| 90 minutes ago | 4.1 | 13.8 | 19.6 | NE | 78 | 1027.2 | 0.0 |
| 105 minutes ago | 4.2 | 12.7 | 15.0 | NE | 78 | 1027.3 | 0.0 |
| 120 minutes ago | 4.3 | 13.8 | 18.4 | N | 78 | 1027.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 day(s) since last rain on 28/02/2010 12:43 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (1 rain day(s) this month) | Month | 9.7 mm last month. |
| Year | 92.1 mm (30 rain day(s) this year) | Year | 48.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.1 °C at 12:20 | Max > 30 °C | 0 day(s) |
| Yest. | 6.1 °C at 13:44 | Max > 25 °C | 0 day(s) |
| Month | 8.1 °C on 05/03/2010 | Warmest day | 4.9 °C on 03/03/2010 |
| Year | 11.6 °C on 27/02/2010 | Warmest night | 4.6 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.3 °C at 03:29 | Min < 0 °C | 3 day(s) |
| Yest. | 2.2 °C at 02:25 | Min < -15 °C | 0 day(s) |
| Month | -1.7 °C on 05/03/2010 | Coldest day | 2.0 °C on 07/03/2010 |
| Year | -5.3 °C on 07/01/2010 | Coldest night | 0.4 °C on 05/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1030.1 hPa at 08:17 | Today | -3.0 °C at 06:38 |
| Yest. | 1030.4 hPa at 20:41 | Yest. | -3.5 °C at 06:24 |
| Month | 1034.8 hPa on 07/03/2010 | Month | -5.5 °C on 05/03/2010 |
| Year | 1042.0 hPa on 26/01/2010 | Year | -10.0 °C on 07/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 13.3 mph NE | |
| Gust | 14.0 mph NE | |
| Gust/hr | 23.8 mph | |
| WIND GUST HIGHS | ||
| Today | 23.8 mph NE at 09:03 | |
| Yest. | 29.4 mph at 07:16 | |
| Month | 32.2 mph on 08/03/2010 | |
| Year | 43.4 mph on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.0 mph NE at 06:38 | |
| Yest. | 25.2 mph at 06:24 | |
| Month | 25.2 mph on 08/03/2010 | |
| Year | 36.5 mph on 09/01/2010 | |
| WIND RUN | ||
| Today | 173.67 miles | |
| Month | 1724.50 miles | |
| Year | 9745.71 miles | |
